Please remember that events are subject to change.
- Future Run Group information will be linked to each round when available. Follow the link in the Event column for Run Group or additional information.
- Follow the link in the Location column for directions/map.
- If discounted hotel information for Crows Landing becomes available, it will be found on the Locations page.
2024 Schedule (Run Group info will be available after registration closes for each event)
Date | Event | Location | |
3/2/2024 | Round 1 | Crows Landing | |
3/3/2024 | Round 2 | Crows Landing | |
4/6/2024 | Round 3 | Crows Landing | |
4/7/2024 | Round 4 | Crows Landing | |
5/4/2024 | Round 5 | Crows Landing | |
5/5/2024 | Round 6 | Crows Landing | |
6/1/2024 | Round 7 | Crows Landing | |
6/2/2024 | Round 8 | Crows Landing | |
7/6/2024 | Round 9 | Larry Park Memorial – Postponed | Crows Landing |
7/7/2024 | Round 10 | Larry Park Memorial – Postponed | Crows Landing |
8/3/2024 | Round 9 | Larry Park Memorial – New Date | Crows Landing |
8/4/2024 | Round 10 | Larry Park Memorial – New Date | Crows Landing |
9/21/2024 | Round 11 | Crows Landing | |
9/22/2024 | Round 12 | Crows Landing | |
10/19/2024 | Round 13 | Crows Landing | |
10/20/2024 | Round 14 | Crows Landing |
2023 Schedule
Date | Event | Location | |
4/1/2023 | Round 1 | Crows Landing | |
4/2/2023 | Round 2 | Crows Landing | |
5/6/2023 | Round 3 | Crows Landing | |
5/7/2023 | Round 4 | Crows Landing | |
6/3/2023 | Round 5 | Crows Landing | |
6/4/2023 | Round 6 | Crows Landing | |
7/1/2023 | Round 7 | Larry Park Memorial | Crows Landing |
7/2/2023 | Round 8 | Larry Park Memorial | Crows Landing |
8/12/2023 | Round 9 | Crows Landing | |
8/13/2023 | Round 10 | Crows Landing | |
9/23/2023 | Round 11 | Crows Landing | |
9/24/2023 | Round 12 | Crows Landing | |
10/21/2023 | Round 13 | Crows Landing | |
10/22/2023 | Round 14 | Crows Landing |
2022 TENTATIVE Schedule
Date | Event | Location | |
3/19/2022 | Round 1 | Crows Landing | |
3/20/2022 | Round 2 | Crows Landing | |
5/14/2022 | Round 3 | Crows Landing | |
5/15/2022 | Round 4 | Crows Landing | |
6/4/2022 | Round 5 | Crows Landing | |
6/5/2022 | Round 6 | Crows Landing | |
7/2/2022 | Round 7 | Larry Park Memorial | Crows Landing |
7/3/2022 | Round 8 | Larry Park Memorial | Crows Landing |
8/6/2022 | Round 9 | Crows Landing | |
8/7/2022 | Round 10 | Crows Landing | |
9/24/2022 | Round 11 | Crows Landing | |
9/25/2022 | Round 12 | Crows Landing | |
10/22/2022 | Round 13 | Crows Landing | |
10/23/2022 | Round 14 | Crows Landing |
2021 TENTATIVE Schedule
Date | Event | Location | |
4/17/2021 | Round 1 | Crows Landing | |
4/18/2021 | Round 2 | Crows Landing | |
5/15/2021 | Round 3 | Crows Landing | |
5/16/2021 | Round 4 | Crows Landing | |
6/5/2021 | Round 5 | Crows Landing | |
6/6/2021 | Round 6 | Crows Landing | |
7/3/2021 | Round 7 | Larry Park Memorial | Crows Landing |
7/4/2021 | Round 8 | Larry Park Memorial | Crows Landing |
8/7/2021 | Round 9 | Crows Landing | |
8/8/2021 | Round 10 | Crows Landing | |
9/25/2021 | Round 11 | Crows Landing | |
9/26/2021 | Round 12 | Crows Landing | |
10/23/2021 | Round 13 | Crows Landing | |
10/24/2021 | Round 14 | Crows Landing |
2020 Schedule
Date | Event | Location | |
CANCELED DUE TO COVID-19 PRECAUTIONS | Crows Landing | ||
CANCELED DUE TO COVID-19 PRECAUTIONS | Crows Landing | ||
CANCELED DUE TO COVID-19 SIP |
Crows Landing | ||
CANCELED DUE TO COVID-19 SIP |
Crows Landing | ||
CANCELED DUE TO COVID-19 SIP | Crows Landing | ||
CANCELED DUE TO COVID-19 SIP | Crows Landing | ||
CANCELED DUE TO COVID-19 SIP | Crows Landing | ||
CANCELED DUE TO COVID-19 SIP | Crows Landing | ||
CANCELED DUE TO COVID-19 SIP | Crows Landing | ||
CANCELED DUE TO COVID-19 SIP | Crows Landing | ||
CANCELED DUE TO COVID-19 | Crows Landing | ||
CANCELED DUE TO COVID-19 | Crows Landing | ||
CANCELED DUE TO COVID-19 | Crows Landing | ||
CANCELED DUE TO COVID-19 | Crows Landing | ||
CANCELED DUE TO COVID-19 | Crows Landing | ||
CANCELED DUE TO COVID-19 | Crows Landing |
2019 Schedule
Date | Event | Location | |
3/2/2019 | Round 1 | Crows Landing | |
3/3/2019 | Round 2 | Crows Landing | |
3/23/2019 | Round 3 | Crows Landing | |
3/24/2019 | Round 4 | Crows Landing | |
5/4/2019 | Round 5 | MILTONIAN Capital Autocross Challenge | Crows Landing |
5/5/2019 | Round 6 | Crows Landing | |
6/1/2019 | Round 7 | Crows Landing | |
6/2/2019 | Round 8 | Crows Landing | |
7/6/2019 | Round 9 | Larry Park Memorial | Crows Landing |
7/7/2019 | Round 10 | Larry Park Memorial | Crows Landing |
CANCELED DUE TO HEAT | Crows Landing | ||
CANCELED DUE TO HEAT | Crows Landing | ||
8/17/2019 | Round 13 | Crows Landing | |
8/18/2019 | Round 14 | Crows Landing | |
9/28/2019 | Round 15 | Crows Landing | |
9/29/2019 | Round 16 | Crows Landing | |
10/19/2019 | Round 17 | Crows Landing | |
10/20/2019 | Round 18 | Crows Landing |
2018 Schedule
Date | Event | Location | |
1/27/2018 | Round 1 | Crows Landing | |
1/28/2018 | Round 2 | Crows Landing | |
2/24/2018 | Round 3 | Crows Landing | |
2/25/2018 | Round 4 | Crows Landing | |
5/19/2018 | Round 5 | MILTONIAN Capital Autocross Challenge | Crows Landing |
5/20/2018 | Round 6 | Crows Landing | |
6/9/2018 | Round 7 | Shared with SFR SCCA (This is an American Auto-X Series sanctioned event, meaning contracted and insured through American Auto-X Series. Points will be given for both AAS and SFR SCCA. No SCCA temporary memberships will be required.) |
Crows Landing |
6/10/2018 | Round 8 | Shared with SFR SCCA (This is an American Auto-X Series sanctioned event, meaning contracted and insured through American Auto-X Series. Points will be given for both AAS and SFR SCCA. No SCCA temporary memberships will be required.) |
Crows Landing |
7/7/2018 | Round 9 | Larry Park Memorial | Crows Landing |
7/8/2018 | Round 10 | Larry Park Memorial | Crows Landing |
8/18/2018 | Round 11 | Crows Landing | |
8/19/2018 | Round 12 | Crows Landing | |
9/29/2018 | Round 13 | Shared with SFR SCCA (This is an American Auto-X Series sanctioned event, meaning contracted and insured through American Auto-X Series. Points will be given for both AAS and SFR SCCA. No SCCA temporary memberships will be required.) |
Crows Landing |
9/30/2018 | Round 14 | Shared with SFR SCCA (This is an American Auto-X Series sanctioned event, meaning contracted and insured through American Auto-X Series. Points will be given for both AAS and SFR SCCA. No SCCA temporary memberships will be required.) |
Crows Landing |
10/20/2018 | Round 15 | Crows Landing | |
10/21/2018 | Round 16 | Crows Landing |
2017 Schedule
Date | Event | Location | |
2/11/2017 | Round 1 | Marina Airport | |
2/12/2017 | Round 2 | Marina Airport | |
3/4/2017 | Round 3 | NO CAMPING ONSITE OR IN PARKING LOT | Marina Airport |
3/5/2017 | Round 4 | NO CAMPING ONSITE OR IN PARKING LOT | Marina Airport |
4/8/2017 | Round 5 | Crows Landing | |
4/9/2017 | Round 6 | Crows Landing | |
5/20/2017 | Round 7 | MILTONIAN Capital Autocross Challenge |
Crows Landing |
5/21/2017 | Round 8 | Crows Landing | |
6/10/2017 | Round 9 | Shared with SFR SCCA | Crows Landing |
6/11/2017 | Round 10 | Shared with SFR SCCA | Crows Landing |
7/1/2017 | Round 11 | Larry Park Memorial | Crows Landing |
7/2/2017 | Round 12 | Larry Park Memorial | Crows Landing |
8/19/2017 | Round 13 | Crows Landing | |
8/20/2019 | Round 14 | Crows Landing | |
9/30/2017 | Round 15 | Shared with SFR SCCA (This is an American Auto-X Series sanctioned event, meaning contracted and insured through American Auto-X Series. Points will be given for both AAS and SFR SCCA. No SCCA temporary memberships will be required.) |
Crows Landing |
10/1/2017 | Round 16 | Shared with SFR SCCA (This is an American Auto-X Series sanctioned event, meaning contracted and insured through American Auto-X Series. Points will be given for both AAS and SFR SCCA. No SCCA temporary memberships will be required.) |
Crows Landing |
10/21/2017 | Round 17 | Crows Landing | |
10/22/2017 | Round 18 | Crows Landing | |
2016 Schedule
Date | Event | Location | |
1/23/2016 | Round 1 | Marina Airport | |
1/24/2016 | Round 2 | Marina Airport | |
3/5/2016 | Round 3 | Marina Airport | |
3/6/2016 | Round 4 | Marina Airport | |
5/14/2016 | Round 5 | Crows Landing | |
5/15/2016 | Round 6 | Crows Landing | |
6/11/2016 | Round 7 | Shared with SFR SCCA | Crows Landing |
6/12/2016 | Round 8 | Shared with SFR SCCA | Crows Landing |
7/2/2016 | Round 9 | Larry Park Memorial | Crows Landing |
7/3/2016 | Round 10 | Larry Park Memorial | Crows Landing |
7/30/2016 | Round 11 | Marina Airport | |
7/31/2016 | Round 12 | Marina Airport | |
8/20/2016 | Round 13 | Crows Landing | |
8/21/2016 | Round 14 | Crows Landing | |
10/15/2016 | Round 15 | Crows Landing | |
10/16/2016 | Round 16 | MILTONIAN Capital Autocross Challenge |
Crows Landing |
2015 Schedule
date | event | location | |
5/2/2015 | Round 1 | Marina Airport | |
5/3/2015 | Round 2 | Marina Airport | |
5/23/2015 | Round 3 | Crows Landing | |
5/24/2015 | Round 4 | Crows Landing | |
Round 5 | Crows Landing | ||
Round 6 | Crows Landing | ||
7/4/2015 | Round 7 | Larry Park Memorial | Crows Landing |
7/5/2015 | Round 8 | Larry Park Memorial | Crows Landing |
Round 9 | Crows Landing | ||
Round 10 | Crows Landing | ||
9/26/2015 | Round 11 | Marina Airport | |
9/27/2015 | Round 12 | Marina Airport | |
Round 13 | Crows Landing | ||
Round 14 | Crows Landing |